Way to go everyone looks like we had a great month. Keep up the good work and get ready for a great September!
| Points | Consultant |
| 41 | Summer Kirkland |
| 35 | Angelique Abdul-Matin |
| 25.9 | Ashley Scott |
| 24 | Terina Brown |
| 21.6 | Jill Hunt |
| 16.5 | Lisa Hill |
| 16 | Christi Waller-Crump |
| 15.5 | Kristi Black |
| 13.5 | MJ's Boutique |
| 10 | Mary & Renzo Zitzmann |
| 10 | Wendy Kloberdanz |
| 7 | Gayle Martinez |
| 6.5 | Cindy Montez |
| 5 | Courtney Luck |
| 5 | Dreams N Themes Events, LLC |
| 4.5 | Baubles, Bags and Beans |
| 4 | MaRee Farnsworth |
| 4 | Marcia Moss |
| 3.9 | Alma Hernandez |
| 3 | Kathleen Randell-Homere |
| 3 | Taniece Cox |
| 2.5 | Kelleen Jones |
| 2.5 | Tina McNeil |
| 2.5 | Maren Auker |
| 2 | Raquel Wagner |
| 1 | Angie Melessa |
| 1 | Flor Aldana |
| 1 | Flower Box |
| 1 | Glitz and Glam Boutique |
| 1 | Linda Lampkins |
| 1 | Marquita Brown |
| 1 | Showstopper |
| 1 | Toya Davidson |
| 1 | Tracy Maddox |
No comments:
Post a Comment