The promotion runs from July 25th - Sept 30.
Here's how to earn points from Sept 17th - Sept 30th
Here's how the points stand as of Sept 17th, You ladies are working hard and doing amazing things! Keep it up. You are AWESOME!
Watch for a bonus points announcement tomorrow!
ATTENTION: There was an error in my calculations so I fixed it and here are the corrected numbers. Sorry for the mistake!
Points | Consultant |
60 | Summer Kirkland |
60 | Lisa Hill |
42 | Angelique Abdul-Matin |
35 | Jill Hunt |
31 | Ashley Scott |
26 | Wendy Kloberdanz |
25 | Dreams N Themes Events, LLC |
24 | Terina Brown |
21 | Kristi Black |
16 | Christi Waller-Crump |
16 | Gayle Martinez |
14 | MJ's Boutique |
13 | Karla Black |
11 | Baubles, Bags and Beans |
10 | Mary & Renzo Zitzmann |
9 | Courtney Luck |
9 | Taniece Cox |
7 | Cindy Montez |
6 | Maren Auker |
4 | MaRee Farnsworth |
4 | Raquel Wagner |
4 | Marcia Moss |
4 | Barbara Prichard |
4 | Alma Hernandez |
3 | Kathleen Randell-Homere |
3 | Kelleen Jones |
3 | Tina McNeil |
2 | Tracy Maddox |
2 | Deena DuBose |
2 | Danielle Gutierrez |
2 | Britney Leslie |
1 | Angie Melessa |
1 | Flor Aldana |
1 | Flower Box |
1 | Glitz and Glam Boutique |
1 | Linda Lampkins |
1 | Marquita Brown |
1 | Showstopper |
1 | Toya Davidson |
No comments:
Post a Comment