The winner of the Modish Mavens Mayhem Contest is
LISA HILL!
Lisa is also the consultant with the most PV this month and earned 10 bonus points for that! Congratulations Lisa! We will be shipping you a stunning Zi Collection set! We know you'll LOVE it!
The winner of the 10 Pieces of Convention Exclusive Accessories is....
SUMMER KIRKLAND!
Congratulations ladies!
There was some stiff competition all of you ladies were really killing it. We really appreciate having each of you on our team! And we are going to continue to look for ways to celebrate your success! Here's how the final points stacked up.
Points | Consultant |
100 | Lisa Hill |
87 | Summer Kirkland |
71 | Ashley Scott |
52 | Angelique Abdul-Matin |
44 | Jill Hunt |
36 | Wendy Kloberdanz |
36 | Tina Flowers |
32 | Terina Brown |
30 | Raquel Wagner |
25 | Dreams N Themes Events, LLC |
22 | Courtney Luck |
21 | Kristi Black |
20 | Christi Waller-Crump |
16 | Gayle Martinez |
14 | MJ's Boutique |
13 | Melissa Love |
13 | Karla Black |
12 | Mary & Renzo Zitzmann |
11 | Baubles, Bags and Beans |
11 | Michelle Fields |
10 | Tina McNeil |
9 | Kelli Vaniman |
9 | Taniece Cox |
7 | Cindy Montez |
6 | Maren Auker |
5 | Melissa Howe |
4 | MaRee Farnsworth |
4 | Marcia Moss |
4 | Barbara Prichard |
4 | Alma Hernandez |
3 | Kathleen Randell-Homere |
3 | Kelleen Jones |
2 | Tracy Maddox |
2 | Deena DuBose |
2 | Danielle Gutierrez |
2 | Britney Leslie |
2 | Lulu Wit |
1 | Angie Melessa |
1 | Flor Aldana |
1 | Flower Box |
1 | Glitz and Glam Boutique |
1 | Linda Lampkins |
1 | Marquita Brown |
1 | Showstopper |
1 | Toya Davidson |
No comments:
Post a Comment